Sarah Grey Dennett Moore: Difference between revisions
Appearance
Add-a-sib |
m Add gender |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Biography]] [[Category:Dennett]] [[Category:Lowell]] | [[Category:Biography]] [[Category:Dennett]] [[Category:Lowell]] [[Category: Generation 44]] | ||
'''Born:''' Sarah Grey Dennett [[File:Sgd.jpg|120px|thumb|right]] | '''Born:''' ♀ Sarah Grey Dennett [[File:Sgd.jpg|120px|thumb|right]] | ||
::July 3, 1804 | ::July 3, 1804 | ||
| Line 18: | Line 18: | ||
'''Parents:''' [[Samuel Dennett III]] and [[Mary Lowell Dennett]] | '''Parents:''' [[Samuel Dennett III]] and [[Mary Lowell Dennett]] | ||
''' | '''Siblings:''' [[Hannah Dennett Poland]], [[John Dennett]], [[George Dennett]], [[Mary Dennett Howe]], [[Emeline Dennett Ruggles]], [[Gardner Dennett]], [[Louisa Dennett]], [[Olive Dennett McDonald]], and [[Abigail S. Dennett]] | ||
| Line 29: | Line 29: | ||
== Accomplishments == | == Accomplishments == | ||
== Health == | |||
== Faith == | |||
Latest revision as of 21:08, 25 June 2015
Born: ♀ Sarah Grey Dennett

- July 3, 1804
- Standish, ME
Died: January 4, 1869
- Portland, ME
Spouse: Jonathan Moore (m. December 22, 1839, Standish, ME)
Child: Emma Augusta Moore Gwillim
Parents: Samuel Dennett III and Mary Lowell Dennett
Siblings: Hannah Dennett Poland, John Dennett, George Dennett, Mary Dennett Howe, Emeline Dennett Ruggles, Gardner Dennett, Louisa Dennett, Olive Dennett McDonald, and Abigail S. Dennett