Janet Jamieson Rice: Difference between revisions
Appearance
m Use married name |
m Add gender |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Biography]] [[Category:Jamieson]] [[Category: | [[Category:Biography]] [[Category:Jamieson]] [[Category:Weir]] [[Category: Generation 44]] | ||
[[File:Jjr.jpg|120px|thumb|right]] | [[File:Jjr.jpg|120px|thumb|right]] | ||
'''Born:''' Janet Jamieson (Jen, Jessie) | '''Born:''' ♀ Janet Jamieson (Jen, Jessie) | ||
::October 25, 1835 | ::October 25, 1835 | ||
| Line 13: | Line 13: | ||
'''Spouse:''' [[Henry Rice]] | '''Spouse:''' [[Henry Rice]] | ||
'''Parents:''' [[William Jamieson]], [[Agnes | '''Parents:''' [[William Jamieson]], [[Agnes Weir Jamieson]] | ||
'''Siblings:''' [[Agnes Jamieson Thompson]], [[William Jamieson 1]], [[William Jamieson 2]], [[Margaret Jamieson 1]], [[Marion Hardy Jamieson]], [[Jane Jamieson Church]], [[Eliza Hill Jamieson Griswold]], [[Isabella Jamieson Marshall]], [[William Jamieson 3]], [[Margaret Jamieson 2]], [[Victoria Brown Jamieson]], [[Joanna Weir Jamieson Shand]], and [[Mary Emilia Jamieson]] | '''Siblings:''' [[Agnes Jamieson Thompson]], [[William Jamieson 1]], [[William Jamieson 2]], [[Margaret Jamieson 1]], [[Marion Hardy Jamieson]], [[Jane Jamieson Church]], [[Eliza Hill Jamieson Griswold]], [[Isabella Jamieson Marshall]], [[William Jamieson 3]], [[Margaret Jamieson 2]], [[Victoria Brown Jamieson]], [[Joanna Weir Jamieson Shand]], and [[Mary Emilia Jamieson]] | ||
Latest revision as of 21:44, 25 June 2015

Born: ♀ Janet Jamieson (Jen, Jessie)
- October 25, 1835
- Largs, Scotland
Died: September 3, 1910
Spouse: Henry Rice
Parents: William Jamieson, Agnes Weir Jamieson
Siblings: Agnes Jamieson Thompson, William Jamieson 1, William Jamieson 2, Margaret Jamieson 1, Marion Hardy Jamieson, Jane Jamieson Church, Eliza Hill Jamieson Griswold, Isabella Jamieson Marshall, William Jamieson 3, Margaret Jamieson 2, Victoria Brown Jamieson, Joanna Weir Jamieson Shand, and Mary Emilia Jamieson