Norah Tinsley Black: Difference between revisions
Appearance
m Typo |
m Add gender |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Biography]] [[Category:Tinsley]] [[Category: Generation 46]] | [[Category:Biography]] [[Category:Tinsley]] [[Category:Litchfield]] [[Category: Generation 46]] | ||
[[File:Ntb00.jpg|120px|thumb|right]] | [[File:Ntb00.jpg|120px|thumb|right]] | ||
'''Born:''' Norah Tinsley | '''Born:''' ♀ Norah Bassett Tinsley | ||
::September 24, 1886 | ::September 24, 1886 | ||
| Line 15: | Line 15: | ||
---- | ---- | ||
'''Spouse:''' [[John T. Black]] | '''Spouse:''' [[John T. Black]] (m. 1906) | ||
'''Children:''' [[Adolphus Black]], [[Remola Black Falls]], [[Corneil Black]], [[Henry Grant Black]], [[J. T. Black]] | '''Children:''' [[Adolphus Black]], [[Remola Black Falls]], [[Corneil Black]], [[Henry Grant Black]], and [[J. T. Black]] | ||
'''Parents:''' [[Adolphus Grant Tinsley]] and [[Sally Litchfield]] | |||
== Early Life == | == Early Life == | ||
Latest revision as of 21:54, 25 June 2015

Born: ♀ Norah Bassett Tinsley
- September 24, 1886
- Kemper County, MS
Died: July 5, 1976
- Jackson, MS
Spouse: John T. Black (m. 1906)
Children: Adolphus Black, Remola Black Falls, Corneil Black, Henry Grant Black, and J. T. Black
Parents: Adolphus Grant Tinsley and Sally Litchfield
Early Life
[edit]Education
[edit]Career
[edit]When J.T. was being recruited by numerous colleges as a football player, Mississippi State offered to hire Norah as well. She became a concessionaire and surrogate mom to the football team. She stayed on for some time after J.T. left. She was well enough known in Mississippi that Gillespie V. "Sonny" Montgomery ran TV campaign ads in which she endorsed him. He won.