Jake Merhige: Difference between revisions
Appearance
New article based on birth announcement |
m Add gender |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Biography]] [[Category: | [[Category:Biography]] [[Category:Merhige]] [[Category:Law]] [[Category: Generation 49]] | ||
'''Born:''' Jake Scott | [[File:Jm19951212.jpg|120px|thumb|right]] | ||
'''Born:''' ♂ Jake Scott Merhige | |||
::March 17, 1995 | ::March 17, 1995 | ||
| Line 9: | Line 11: | ||
---- | ---- | ||
'''Parents:''' [[Scott | '''Parents:''' [[Scott Merhige]] and [[Bronwyn Merhige]] | ||
'''Sibling:''' [[Thomas | '''Sibling:''' [[Thomas Merhige]] | ||
== Early Life == | == Early Life == | ||
Latest revision as of 22:36, 25 June 2015

Born: ♂ Jake Scott Merhige
- March 17, 1995
- Patchogue, NY
Parents: Scott Merhige and Bronwyn Merhige
Sibling: Thomas Merhige
Early Life
[edit]Education
[edit]- James Madison University