John Fabyan 2: Difference between revisions
Appearance
m Short names |
m Add gender |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Biography]] [[Category:Fabyan]] [[Category:Hall]] [[Category: Generation 40]] | [[Category:Biography]] [[Category:Fabyan]] [[Category:Hall]] [[Category: Generation 40]] | ||
'''Born:''' John Fabyan | '''Born:''' ♂ John Fabyan | ||
::c. 1681 | ::c. 1681 | ||
| Line 13: | Line 13: | ||
'''Spouse:''' [[Mary Pickering Fabyan]] (m. December 25, 1702) | '''Spouse:''' [[Mary Pickering Fabyan]] (m. December 25, 1702) | ||
'''Children:''' [[John Fabyan]], [[Joseph Fabyan]], [[Elizabeth Fabyan Downing]], [[Mary Fabyan Woodman]], [[Samuel Fabyan 2|Samuel Fabyan]], [[Phoebe Fabyan Furber]], [[Mehitable Fabyan Walker]] | '''Children:''' [[John Fabyan 3|John Fabyan]], [[Joseph Fabyan]], [[Elizabeth Fabyan Downing]], [[Mary Fabyan Woodman]], [[Samuel Fabyan 2|Samuel Fabyan]], [[Phoebe Fabyan Furber]], [[Mehitable Fabyan Walker]] | ||
'''Parents:''' [[John Fabyan 1|John Fabyan]] and [[Sarah Hall Fabyan]] | '''Parents:''' [[John Fabyan 1|John Fabyan]] and [[Sarah Hall Fabyan]] | ||
'''Siblings:''' | '''Siblings:''' [[Joseph Fabyan 1|Joseph Fabyan]], [[Samuel Fabyan 1|Samuel Fabyan]], [[Sarah Fabyan]] | ||
== Early Life == | == Early Life == | ||
Latest revision as of 22:39, 25 June 2015
Born: ♂ John Fabyan
- c. 1681
Died: March 30, 1756
- Newington, NH
Spouse: Mary Pickering Fabyan (m. December 25, 1702)
Children: John Fabyan, Joseph Fabyan, Elizabeth Fabyan Downing, Mary Fabyan Woodman, Samuel Fabyan, Phoebe Fabyan Furber, Mehitable Fabyan Walker
Parents: John Fabyan and Sarah Hall Fabyan
Siblings: Joseph Fabyan, Samuel Fabyan, Sarah Fabyan
Early Life
[edit]Education
[edit]Career
[edit]- Tailor
- Draper
Accomplishments
[edit]- Lieutenant
- Justice of the peace
- Deacon
- Representative, 1745