Mehitable Tetherly Dennett: Difference between revisions
Appearance
Add siblings from Gwillim-Moore genealogy |
Disambiguate |
||
| Line 1: | Line 1: | ||
[[Category:Biography]] [[Category: | [[Category:Biography]] [[Category:Tetherly]] [[Category: Generation 39]] | ||
'''Born:''' ♀ Mehitable Tetherly | '''Born:''' ♀ Mehitable Tetherly | ||
| Line 13: | Line 13: | ||
'''Parents:''' [[Gabriel Tetherly]] and [[Susanna King Tetherly]] | '''Parents:''' [[Gabriel Tetherly]] and [[Susanna King Tetherly]] | ||
'''Siblings:''' [[William Tetherly]] and [[Elizabeth Tetherly Weare]] | '''Siblings:''' [[William Tetherly 3|William Tetherly]] and [[Elizabeth Tetherly Weare]] | ||
== Early Life == | == Early Life == | ||
Latest revision as of 18:54, 6 July 2015
Born: ♀ Mehitable Tetherly
- c. 1663
Spouse: Alexander Dennett II (m. 1691)
Children: Mehitable Dennett Stewart, Elizabeth Dennett Sanborn, maybe more
Parents: Gabriel Tetherly and Susanna King Tetherly
Siblings: William Tetherly and Elizabeth Tetherly Weare