Sarah Draper Treadway: Difference between revisions
Appearance
New article using ancestry.com data |
Clarify |
||
| Line 17: | Line 17: | ||
'''Child:''' [[Edward Treadway]] | '''Child:''' [[Edward Treadway]] | ||
Listed in the 1850 census living with Sarah and Harvey are women aged 24 to 28: Martha, Jane M., Clarissa S., all born in Connecticut | Listed in the 1850 census living with Sarah and Harvey are women named Treadway aged 24 to 28: Martha, Jane M., Clarissa S., all born in Connecticut | ||
== Early Life == | == Early Life == | ||
| Line 30: | Line 30: | ||
== Faith == | == Faith == | ||
Latest revision as of 18:22, 8 August 2015
Born: ♀ Sarah Draper
- c. 1786
- Connecticut
Died: May 24, 1861
- Hartford, CT
Spouse: Harvey D. Treadway
Child: Edward Treadway
Listed in the 1850 census living with Sarah and Harvey are women named Treadway aged 24 to 28: Martha, Jane M., Clarissa S., all born in Connecticut