Harold Evans Gwillim: Difference between revisions
Appearance
m Correct birth order |
Birth place from 1940 census |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Biography]] [[Category:Gwillim]] [[Category:Moore]] [[Category: Generation 46]] | [[Category:Biography]] [[Category:Gwillim]] [[Category:Moore]] [[Category: Generation 46]] | ||
'''Born:''' Harold Evans Gwillim [[File:Heg00.jpg|120px|thumb|right]] | '''Born:''' ♂ Harold Evans Gwillim [[File:Heg00.jpg|120px|thumb|right]] | ||
::May 25, 1883 | ::May 25, 1883 | ||
::Connecticut | |||
'''Died:''' | '''Died:''' | ||
Latest revision as of 23:21, 9 August 2015
Born: ♂ Harold Evans Gwillim

- May 25, 1883
- Connecticut
Died:
Spouse: Grace Gwillim
Children: Harold Evans Gwillim Jr. and Stanley Gwillim
Parents: Thomas Ingraham Gwillim and Emma Augusta Moore Gwillim
Siblings: Stanley Sessions Gwillim, Harland Dennett Gwillim, Reese Vincent Gwillim (died in infancy), and Bessie Gwillim Law