Edward David Hawkins: Difference between revisions
Appearance
Data and photo from Find-a-grave site |
Use married name; info from http://www.wikitree.com/wiki/Space:Cox_Genealogy |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Biography]] [[Category:Hawkins]] [[Category: Generation 44]] | [[Category:Biography]] [[Category:Hawkins]] [[Category:Cox]] [[Category: Generation 44]] | ||
[[File:Edh.jpg|120px|thumb|right]] | |||
'''Born:''' ♂ Edward David Hawkins (Ed) | '''Born:''' ♂ Edward David Hawkins (Ed) | ||
| Line 17: | Line 19: | ||
'''Children:''' [[William Edward Hawkins]], [[Martha Ellen Hawkins Thornsberry]], [[Henry Harvey Hawkins]], [[Lydia Alice Hawkins Wood]], [[James Daniel Hawkins]] | '''Children:''' [[William Edward Hawkins]], [[Martha Ellen Hawkins Thornsberry]], [[Henry Harvey Hawkins]], [[Lydia Alice Hawkins Wood]], [[James Daniel Hawkins]] | ||
'''Parents:''' [[Nathaniel Hawkins]] and [[Charlotte Cox]] | '''Parents:''' [[Nathaniel Hawkins]] and [[Charlotte Cox Hawkins]] | ||
== Early Life == | == Early Life == | ||
Latest revision as of 21:09, 21 November 2015

Born: ♂ Edward David Hawkins (Ed)
- April 27, 1839
- Fayette County, GA
Died: October 20, 1918
Benton County, AR
Spouses: Missouri Bice Hawkins; Emily Bowles Hawkins
Children: William Edward Hawkins, Martha Ellen Hawkins Thornsberry, Henry Harvey Hawkins, Lydia Alice Hawkins Wood, James Daniel Hawkins
Parents: Nathaniel Hawkins and Charlotte Cox Hawkins