William Jackson: Difference between revisions
Appearance
Shirley Law (talk | contribs) No edit summary |
Shirley Law (talk | contribs) No edit summary |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Wm_jax. | [[Category:Biography]] [[Category:Jackson]] [[Category:Winchester]] [[Category: Generation 43]] | ||
{| class="wikitable" style="border-spacing: 0px; float:right; margin-left: 10px;" width=250 | |||
|- | |||
| [[File:Wj.JPG|120px|thumb|right]] || [[File:Wm_jax.jpg|120px|thumb|right|c.1846]] | |||
|} | |||
'''Born:''' ♂ William Jackson | '''Born:''' ♂ William Jackson | ||
::September 17, 1783 | ::September 17, 1783 | ||
::Newton, MA | |||
'''Died:''' February 26, 1856 | |||
::Newton, MA | ::Newton, MA | ||
| Line 13: | Line 20: | ||
'''Spouses:''' [[Hannah Woodward Jackson]] (m. December 1, 1806), [[Mary Bennett Jackson]] (m. 1815) | '''Spouses:''' [[Hannah Woodward Jackson]] (m. December 1, 1806), [[Mary Bennett Jackson]] (m. 1815) | ||
'''Children:''' [[Sarah Jackson]], [[Maryann jackson]], [[Timothy Jackson 3| Timothy Jackson]], [[Lucretia Jackson 2|Lucretia Jackson]], [[Hannah Woodword Jackson]], [[Louisa Jackson]], [[William Jackson 2|William Jackson]], [[Caroline Bennett Jackson]], [[Adeline B. Jackson]], [[William Ward Jackson]], [[Mary Bennett Jackson 2|Mary Bennett Jackson]], [[Ellen Dorinda Jackson]], [[Edward Jackson]], [[Elizabeth Frances Jackson]], [[William Ward Jackson 2|William Ward Jackson]], [[Stephen Winchester Dana Jackson]], and [[Cornelia Wiswall Jackson]] | '''Children:''' [[Sarah Jackson]], [[Maryann jackson]], [[Timothy Jackson 3| Timothy Jackson]], [[Lucretia Jackson 2|Lucretia Jackson]], [[Hannah Woodword Jackson]], [[Louisa Jackson]], [[William Jackson 2|William Jackson]], [[Caroline Bennett Jackson]], [[Adeline B. Jackson]], [[William Ward Jackson]], [[Mary Bennett Jackson 2|Mary Bennett Jackson]], [[Ellen Dorinda Jackson]], [[Edward Jackson 2|Edward Jackson]], [[Elizabeth Frances Jackson]], [[William Ward Jackson 2|William Ward Jackson]], [[Stephen Winchester Dana Jackson]], and [[Cornelia Wiswall Jackson]] | ||
'''Parents:''' [[Timothy Jackson]] and [[Sarah Winchester Jackson]] | '''Parents:''' [[Timothy Jackson 2|Timothy Jackson]] and [[Sarah Winchester Jackson]] | ||
'''Sibling:''' [[Lucretia Jackson]] | '''Sibling:''' [[Lucretia Jackson]] | ||
| Line 25: | Line 32: | ||
== Career == | == Career == | ||
[[File:Wj1846.JPG]] | |||
== Accomplishments == | == Accomplishments == | ||
Latest revision as of 17:31, 30 July 2016
Born: ♂ William Jackson
- September 17, 1783
- Newton, MA
Died: February 26, 1856
- Newton, MA
Spouses: Hannah Woodward Jackson (m. December 1, 1806), Mary Bennett Jackson (m. 1815)
Children: Sarah Jackson, Maryann jackson, Timothy Jackson, Lucretia Jackson, Hannah Woodword Jackson, Louisa Jackson, William Jackson, Caroline Bennett Jackson, Adeline B. Jackson, William Ward Jackson, Mary Bennett Jackson, Ellen Dorinda Jackson, Edward Jackson, Elizabeth Frances Jackson, William Ward Jackson, Stephen Winchester Dana Jackson, and Cornelia Wiswall Jackson
Parents: Timothy Jackson and Sarah Winchester Jackson
Sibling: Lucretia Jackson
