Victoria Brown Jamieson: Difference between revisions
Appearance
New article based on photo album titled "The Family of William and Agnes Weir Jamieson" |
m Add gender |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
[[File:vbj.jpg|120px|thumb|right]] | [[File:vbj.jpg|120px|thumb|right]] | ||
'''Born:''' Victoria Brown Jamieson (Vic) | '''Born:''' ♀ Victoria Brown Jamieson (Vic) | ||
::August 23, 1853 | ::August 23, 1853 | ||
| Line 13: | Line 13: | ||
---- | ---- | ||
'''Parents:''' [[William Jamieson]], [[Agnes Weir]] | '''Parents:''' [[William Jamieson]], [[Agnes Weir Jamieson]] | ||
'''Siblings:''' [[Agnes Jamieson Thompson]], [[William Jamieson 1]], [[Janet Jamieson Rice]], [[William Jamieson 2]], [[Margaret Jamieson 1]], [[Marion Hardy Jamieson]], [[Jane Jamieson Church]], [[Eliza Hill Jamieson Griswold]], [[Isabella Jamieson Marshall]], [[William Jamieson 3]], [[Margaret Jamieson 2]], [[Joanna Weir Jamieson Shand]], and [[Mary Emilia Jamieson]] | '''Siblings:''' [[Agnes Jamieson Thompson]], [[William Jamieson 1]], [[Janet Jamieson Rice]], [[William Jamieson 2]], [[Margaret Jamieson 1]], [[Marion Hardy Jamieson]], [[Jane Jamieson Church]], [[Eliza Hill Jamieson Griswold]], [[Isabella Jamieson Marshall]], [[William Jamieson 3]], [[Margaret Jamieson 2]], [[Joanna Weir Jamieson Shand]], and [[Mary Emilia Jamieson]] | ||
Latest revision as of 21:12, 25 June 2015

Born: ♀ Victoria Brown Jamieson (Vic)
- August 23, 1853
- Middletown, CT
Died: July 4, 1924
Parents: William Jamieson, Agnes Weir Jamieson
Siblings: Agnes Jamieson Thompson, William Jamieson 1, Janet Jamieson Rice, William Jamieson 2, Margaret Jamieson 1, Marion Hardy Jamieson, Jane Jamieson Church, Eliza Hill Jamieson Griswold, Isabella Jamieson Marshall, William Jamieson 3, Margaret Jamieson 2, Joanna Weir Jamieson Shand, and Mary Emilia Jamieson