Hannah Richardson Moore: Difference between revisions
Appearance
Add siblings |
m Add gender |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Biography]] [[Category:Richardson]] [[Category:Mills]] [[Category: Generation 43]] | [[Category:Biography]] [[Category:Richardson]] [[Category:Mills]] [[Category: Generation 43]] | ||
'''Born:''' Hannah Richardson | '''Born:''' ♀ Hannah Richardson | ||
::August 4, 1779 | ::August 4, 1779 | ||
| Line 11: | Line 11: | ||
---- | ---- | ||
'''Spouse | '''Spouse:''' [[Jonathan S. Moore]] (m. April 18, 1804) | ||
''' | '''Children:''' [[Jonathan Moore]], [[Hannah Richardson Moore Berry]] | ||
''' | '''Parents:''' [[David Richardson 1|David Richardson]] and [[Hannah Mills Richardson]] | ||
'''Siblings:''' [[Esther Richardson Rich]] (her twin), twins [[Sarah Richardson 2]] and [[Thomas Richardson 2]], twins [[Nancy Richardson Richardson]] and [[Lucy Richardson Ayer]], and [[William Richardson]] | '''Siblings:''' [[Esther Richardson Rich]] (her twin), twins [[Sarah Richardson 2]] and [[Thomas Richardson 2]], twins [[Nancy Richardson Richardson]] and [[Lucy Richardson Ayer]], and [[William Richardson]] | ||
'''Half Siblings:''' [[Sarah Richardson 1]], [[Mary Richardson Small]], [[Thomas Richardson 1]], [[David Richardson 2]], [[Joseph Richardson]], [[Elisha Richardson]], [[Jonathan Richardson]], [[Huldah Richardson Brown]], [[Edward Richardson]] | '''Half Siblings:''' [[Sarah Richardson 1]], [[Mary Richardson Small]], [[Thomas Richardson 1]], [[David Richardson 2]], [[Joseph Richardson 2]], [[Elisha Richardson]], [[Jonathan Richardson 1]], [[Huldah Richardson Brown]], [[Edward Richardson 2]] | ||
== Early Life == | == Early Life == | ||
Latest revision as of 21:34, 25 June 2015
Born: ♀ Hannah Richardson
- August 4, 1779
- Standish, ME
Died: June 10, 1809
Spouse: Jonathan S. Moore (m. April 18, 1804)
Children: Jonathan Moore, Hannah Richardson Moore Berry
Parents: David Richardson and Hannah Mills Richardson
Siblings: Esther Richardson Rich (her twin), twins Sarah Richardson 2 and Thomas Richardson 2, twins Nancy Richardson Richardson and Lucy Richardson Ayer, and William Richardson
Half Siblings: Sarah Richardson 1, Mary Richardson Small, Thomas Richardson 1, David Richardson 2, Joseph Richardson 2, Elisha Richardson, Jonathan Richardson 1, Huldah Richardson Brown, Edward Richardson 2