David Richardson 0: Difference between revisions
Gwillim-Moore genealogy |
m Add gender |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Biography]] [[Category:Richardson]] [[Category: | [[Category:Biography]] [[Category:Richardson]] [[Category:Hayward]] [[Category: Generation 41]] | ||
'''Born:''' David Richardson | '''Born:''' ♂ David Richardson | ||
::April 14, 1700 | ::April 14, 1700 | ||
| Line 7: | Line 7: | ||
::Woburn, MA | ::Woburn, MA | ||
'''Died:''' 1770 | '''Died:''' July 25, 1770 | ||
::Newton, MA | ::Newton, MA | ||
| Line 15: | Line 15: | ||
'''Spouses:''' [[Esther Ward Richardson]] (m. May 21, 1724), [[Remember Ward Richardson]] (Esther's cousin, m. October 19, 1726), [[Abigail Holden Richardson]] (m. January 28, 1762) | '''Spouses:''' [[Esther Ward Richardson]] (m. May 21, 1724), [[Remember Ward Richardson]] (Esther's cousin, m. October 19, 1726), [[Abigail Holden Richardson]] (m. January 28, 1762) | ||
'''Children:''' [[Esther Richardson Fuller]], [[Edward Richardson]], [[Jonathan Richardson 2|Jonathan Richardson]], [[Lydia Richardson Fuller]], [[Samuel Richardson 3|Samuel Richardson]], [[Jeremiah Richardson]], [[Moses Richardson]], [[Aaron Richardson]], [[Abigail Richardson Fiske]], [[Ebenezer Richardson]], [[Elizabeth Richardson Richards]], [[Thaddeus Richardson]], [[Sarah Richardson 3|Sarah Richardson]], [[Mary Richardson]] | '''Children:''' [[Esther Richardson Fuller]], [[Edward Richardson 1]], [[Jonathan Richardson 2|Jonathan Richardson]], [[Lydia Richardson Fuller]], [[David Richardson 1|David Richardson]], [[Samuel Richardson 3|Samuel Richardson]], [[Jeremiah Richardson]], [[Moses Richardson]], [[Aaron Richardson]], [[Abigail Richardson Fiske]], [[Ebenezer Richardson 2|Ebenezer Richardson]], [[Elizabeth Richardson Richards]], [[Thaddeus Richardson]], [[Sarah Richardson 3|Sarah Richardson]], [[Mary Richardson]] | ||
'''Parents:''' [[Samuel Richardson 2|Samuel Richardson]] and [[Sarah Hayward Richardson]] | '''Parents:''' [[Samuel Richardson 2|Samuel Richardson]] and [[Sarah Hayward Richardson]] | ||
'''Siblings:''' [[Thomas Richardson 4|Thomas Richardson]], [[Sarah Richardson 4|Sarah Richardson]], [[Thomas Richardson 5|Thomas Richardson]], [[Ebenezer Richardson | '''Siblings:''' [[Thomas Richardson 4|Thomas Richardson]], [[Sarah Richardson 4|Sarah Richardson]], [[Thomas Richardson 5|Thomas Richardson]], [[Ebenezer Richardson 1|Ebenezer Richardson]], [[Hannah Richardson Pratt]], [[Eleazar Richardson]], [[Jonathan Richardson 3|Jonathan Richardson]] | ||
'''Half Siblings:''' twins [[Samuel Richardson 4|Samuel Richardson]] and [[Thomas Richardson 3|Thomas Richardson]], [[Elizabeth Richardson Wyman]], [[Martha Richardson]], [[Hannah Richardson]], [[Zachariah Richardson]] | '''Half Siblings:''' twins [[Samuel Richardson 4|Samuel Richardson]] and [[Thomas Richardson 3|Thomas Richardson]], [[Elizabeth Richardson Wyman]], [[Martha Richardson]], [[Hannah Richardson]], [[Zachariah Richardson]] | ||
Latest revision as of 14:04, 25 June 2015
Born: ♂ David Richardson
- April 14, 1700
- Woburn, MA
Died: July 25, 1770
- Newton, MA
Spouses: Esther Ward Richardson (m. May 21, 1724), Remember Ward Richardson (Esther's cousin, m. October 19, 1726), Abigail Holden Richardson (m. January 28, 1762)
Children: Esther Richardson Fuller, Edward Richardson 1, Jonathan Richardson, Lydia Richardson Fuller, David Richardson, Samuel Richardson, Jeremiah Richardson, Moses Richardson, Aaron Richardson, Abigail Richardson Fiske, Ebenezer Richardson, Elizabeth Richardson Richards, Thaddeus Richardson, Sarah Richardson, Mary Richardson
Parents: Samuel Richardson and Sarah Hayward Richardson
Siblings: Thomas Richardson, Sarah Richardson, Thomas Richardson, Ebenezer Richardson, Hannah Richardson Pratt, Eleazar Richardson, Jonathan Richardson
Half Siblings: twins Samuel Richardson and Thomas Richardson, Elizabeth Richardson Wyman, Martha Richardson, Hannah Richardson, Zachariah Richardson
Early Life
[edit]Education
[edit]Career
[edit]- Blacksmith