Emma Augusta Moore Gwillim: Difference between revisions
Appearance
Add faith and education |
Add photos |
||
| Line 1: | Line 1: | ||
[[Category:Biography]] [[Category:Moore]] [[Category:Dennett]] [[Category: Generation 45]] | [[Category:Biography]] [[Category:Moore]] [[Category:Dennett]] [[Category: Generation 45]] | ||
{| class="wikitable" style="border-spacing: 0px; float:right; margin-left: 10px;" width=250 | |||
|- | |||
| [[File:Eam00.jpg|120px|thumb|right]] || [[File:Eamoore.jpg|120px|thumb|right]] | |||
|} | |||
'''Born:''' Emma Augusta Moore | |||
::November 12, 1842 | ::November 12, 1842 | ||
| Line 25: | Line 31: | ||
== Education == | == Education == | ||
Academy in Standish, ME | Academy in Standish, ME | ||
[[File:Eamg02.jpg|120px|thumb|right]] | |||
== Career == | == Career == | ||
Revision as of 04:11, 3 February 2015
Born: Emma Augusta Moore
- November 12, 1842
- Standish, ME
Died: January 1, 1943
- Bristol, CT
Spouse: Thomas Ingraham Gwillim (m. November 25, 1875, Cambridgeport, MA)
Children: Stanley Sessions Gwillim, Harland Dennett Gwillim, Harold Evans Gwillim, Bessie Gwillim Law, and Reese Vincent Gwillim
Parents: Jonathan Moore and Sarah Grey Dennett Moore
Sibling: Frank Moore
Early Life
Education
Academy in Standish, ME

Career
Accomplishments
Health
Faith
Methodist
PDF of an article from the Bristol Press on the occasion of Emma's 100th birthday

