Elizabeth Ann DeWees Pierce: Difference between revisions
Appearance
m Fix number |
Copying errors |
||
| Line 1: | Line 1: | ||
[[Category: Biography]] [[Category:DeWeese]] [[Category: | [[Category: Biography]] [[Category:DeWeese]] [[Category:Mars]] [[Category: Generation 45]] | ||
'''Born:''' ♀ Elizabeth Ann DeWees | '''Born:''' ♀ Elizabeth Ann DeWees | ||
| Line 13: | Line 13: | ||
'''Children:''' [[Arthur Pierce]], [[Charles Pierce]], [[Ricker Pierce]], [[Lee Pierce]], [[Homer Pierce]], [[Emory Pierce]] | '''Children:''' [[Arthur Pierce]], [[Charles Pierce]], [[Ricker Pierce]], [[Lee Pierce]], [[Homer Pierce]], [[Emory Pierce]] | ||
'''Parents:''' [[Fenton Bell DeWees]] and [[Mary Ann Elizabeth Mars]] | '''Parents:''' [[Fenton Bell DeWees]] and [[Mary Ann Elizabeth Mars DeWees]] | ||
'''Siblings:''' [[Amandy Jane DeWees Pierce]], [[Charles Alfred DeWees]], [[Theophilus DeWees]] | '''Siblings:''' [[Amandy Jane DeWees Pierce]], [[Charles Alfred DeWees]], [[Theophilus DeWees]] | ||
Revision as of 22:04, 10 August 2015
Born: ♀ Elizabeth Ann DeWees
- December 3, 1850
Died: January 24, 1943
Spouse: John Pierce
Children: Arthur Pierce, Charles Pierce, Ricker Pierce, Lee Pierce, Homer Pierce, Emory Pierce
Parents: Fenton Bell DeWees and Mary Ann Elizabeth Mars DeWees
Siblings: Amandy Jane DeWees Pierce, Charles Alfred DeWees, Theophilus DeWees
Half Siblings: Ellen Arminter DeWees Nicholson, Fenton Bell DeWees Jr., Albert DeWeese