Alexander Dennett II: Difference between revisions
Appearance
Use canonical name |
Fill in details |
||
| Line 5: | Line 5: | ||
::before 1670 | ::before 1670 | ||
'''Died:''' | '''Died:''' c. June 26, 1733 | ||
::Portsmouth, NH | ::Portsmouth, NH | ||
| Line 11: | Line 11: | ||
---- | ---- | ||
'''Spouse:''' [[Mehitable Tetherly Dennett]] | '''Spouse:''' [[Mehitable Tetherly Dennett]] (m. 1691), [[Esther Mason Dennett]] | ||
''' | '''Children:''' [[Mehitable Dennett Stewart]], [[Elizabeth Dennett Sanborn]], [[Ebenezer Dennett]], [[Samuel Dennett]], [[Oliver Dennett]], [[Moses Dennett]], [[Sarah Dennett Weymouth]], and [[Susannah Dennett Downing]] | ||
'''Parents:''' [[Alexander Dennett]] | '''Parents:''' [[Alexander Dennett]] | ||
Revision as of 22:29, 16 January 2015
Born: Alexander Dennett II
- before 1670
Died: c. June 26, 1733
- Portsmouth, NH
Spouse: Mehitable Tetherly Dennett (m. 1691), Esther Mason Dennett
Children: Mehitable Dennett Stewart, Elizabeth Dennett Sanborn, Ebenezer Dennett, Samuel Dennett, Oliver Dennett, Moses Dennett, Sarah Dennett Weymouth, and Susannah Dennett Downing
Parents: Alexander Dennett