Harland Dennett Gwillim: Difference between revisions
Appearance
m Gen# and headings |
Gwillim-Moore genealogy |
||
| Line 1: | Line 1: | ||
[[Category:Biography]] [[Category:Gwillim]] [[Category:Moore]] [[Category: Generation 46]] | [[Category:Biography]] [[Category:Gwillim]] [[Category:Moore]] [[Category: Generation 46]] | ||
'''Born:''' Harland Dennett Gwillim (Den) [[File:Hdg00.jpg|120px|thumb|right]] | '''Born:''' Harland Dennett Gwillim (Den) [[File:Hdg00.jpg|120px|thumb|right]] | ||
'''Died:''' | ::March 17, 1878 | ||
'''Died:''' May 21, 1952 | |||
---- | ---- | ||
'''Spouses:''' [[Elizabeth Jesse Gwillim]], [[Lila Wellman Gwillim]] | '''Spouses:''' [[Elizabeth Jesse Gwillim]] (m. Jan. 27, 1902, Albany, NY); [[Lila Wellman Gwillim]] (m. December 9, 1917, New Britain, CT) | ||
'''Children:''' [[John Dennett Gwillim]], [[Betty Gwillim Carlson]], [[Thomas Reese Gwillim]], and [[Ruth Lila Gwillim Dittman]] | '''Children:''' [[John Dennett Gwillim]], [[Betty Gwillim Carlson]], [[Thomas Reese Gwillim]], and [[Ruth Lila Gwillim Dittman]] | ||
Revision as of 04:18, 18 January 2015
Born: Harland Dennett Gwillim (Den)

- March 17, 1878
Died: May 21, 1952
Spouses: Elizabeth Jesse Gwillim (m. Jan. 27, 1902, Albany, NY); Lila Wellman Gwillim (m. December 9, 1917, New Britain, CT)
Children: John Dennett Gwillim, Betty Gwillim Carlson, Thomas Reese Gwillim, and Ruth Lila Gwillim Dittman
Parents: Thomas Ingraham Gwillim and Emma Augusta Moore Gwillim
Siblings: Stanley Sessions Gwillim, Harold Evans Gwillim, Bessie Gwillim Law, and Reese Vincent Gwillim